| Wednesday, June 16 | ||
|---|---|---|
| 9:00 | Opening ceremony | |
| 9:30 – 10:30 | Invited talk: Tomás Recio | |
| 10:30 – 11:00 | Bohumir Bastl, Bert Jüttler, Miroslav Lavicka and Zbynek Sir. | Surfaces with rational chord length parameterization |
| 11:30 – 12:00 | Černohorská Eva and Zbynek Sir. | Support Function of Pythagorean Hodograph Cubics and G^1 Hermite Interpolation |
| 12:00 – 12:30 | Gang Xu, Bernard Mourrain, Regis Duvigneau and Andre Galligo. | Optimal analysis-aware parameterization of computational domain in isogeometric analysis |
| 12:30 – 13:00 | Angelos Mantzaflaris and Bernard Mourrain. | A Subdivision Approach to Planar Semi-algebraic Sets |
| 13:15 - 14:30 | Lunch | |
| 15:30 – 16:00 | Takashi Michikawa and Hiromasa Suzuki. | Non-manifold medial surface reconstruction from volumetric data |
| 16:00 – 16:30 | Powei Feng, Tao Ju and Joe Warren. | Piecewise Tri-linear Contouring for Multi-Material Volumes |
| 16:30 – 17:00 | Tomohiro Mizoguchi and Satoshi Kanai. | Decomposing Scanned Assembly Meshes based on Periodicity Recognition and Its Application to Kinematic Simulation Modeling |
| 17:00 – 17:30 | Matthias Nieser, Konstantin Poelke and Konrad Polthier. | Automatic Generation of Riemann Surface Meshes |
| 18:00 – 19:00 | SAGA Project presentation |
| Thursday, June 17 | ||
|---|---|---|
| 9:30 – 10:30 | Invited talk: Bernard Mourrain | |
| 10:30 – 11:00 | Young-Taek Oh, Yong-Joon Kim, Jieun Lee, Myung-Soo Kim and Gershon Elber. | Efficient Point Projection to Freeform Curves and Surfaces |
| 11:30 – 12:00 | Yanpeng Ma, Changhe Tu and Wenping Wang. | Computing the Distance between Canal Surfaces |
| 12:00 – 12:30 | Dong-Ming Yan, Wenping Wang, Bruno Levy and Yang Liu. | Efficient Clipped Voronoi Diagram Computation for Closed 3D Objects and Its Application |
| 12:30 – 13:00 | Christoph von Tycowicz, Klaus Hildebrandt, Christian Schulz and Konrad Polthier. | Eigenmodes of Surface Energies for Shape Analysis |
| 13:15 - 14:30 | Lunch | |
| 15:30 – 16:00 | Tamas Hermann, Jorg Peters and Tim Strotman. | Constraints on Curve Networks suitable for $G^2$ Interpolation |
| 16:00 – 16:30 | Caiming Zhang, Wenping Wang, Jiaye Wang and Xuemei Li. | Selecting Knots Locally for Curve Interpolation with Quadratic Precision |
| 16:30 – 17:00 | Maxim Aizenshtein, Michael Barton and Gershon Elber. | Global Solutions of Well-constrained Transcendental Systems using Expression Trees and a Single Solution Test |
| 17:00 – 17:30 | Rafael Grimson. | An Efficient Algorithm for the Sign Condition Problem in the Semi-Algebraic Context |
| 18:00 – 20:00 | Excursion around Castro Urdiales |
| Friday, June 18 | ||
|---|---|---|
| 9:30 – 10:30 | Invited talk: Myung-Soo Kim | |
| 10:30 – 11:00 | Qing Pan and Guoliang Xu. | Construction of Minimal Catmull-Clark's Subdivision Surfaces with Given Boundaries |
| 11:30 – 12:00 | Guoliang Xu and Qing Pan. | Construction of Subdivision Surfaces by Fourth-Order Geometric Flows with G^1 Boundary Conditions |
| 12:00 – 12:30 | Jiazhi Xia, Ying He, Shuchu Han, Chi-Wing Fu, Feng Luo and Xianfeng Gu. | Parameterization of Star Shaped Volumes Using Green's Function |
| 12:00 – 12:30 | Min-jae Oh, Sung Ha Park and Tae-wan Kim. | G^1 Bezier Surface Generation from Given Boundary Curve Network with T-junction |
| 13:00 | Closure | |
| 13:15 - 14:30 | Lunch |


